Nomor | Negara | Emas | Perak | Perunggu | Total |
1 | China | 58 | 24 | 25 | 107 |
2 | Korea Selatan | 20 | 16 | 6 | 42 |
3 | Uzbekistan | 14 | 5 | 3 | 22 |
4 | Jepang | 12 | 23 | 23 | 58 |
5 | Iran | 12 | 11 | 15 | 38 |
6 | Indonesia | 7 | 11 | 17 | 35 |
7 | India | 5 | 6 | 12 | 23 |
8 | Thailand | 4 | 8 | 15 | 27 |
9 | Malaysia | 4 | 7 | 8 | 19 |
10 | Vietnam | 4 | 1 | 6 | 11 |
11 | Hongkong | 3 | 4 | 9 | 16 |
12 | Filipina | 2 | 3 | 3 | 8 |
13 | Singapura | 2 | 2 | 2 | 5 |
14 | Chinese Taipei | 1 | 6 | 3 | 10 |
15 | Sri Lanka | 1 | 3 | 1 | 5 |
16 | Uni Emirat Arab | 1 | 3 | 1 | 5 |
17 | Arab Saudi | 1 | 2 | 0 | 3 |
18 | Laos | 1 | 0 | 0 | 1 |
19 | Kazakhstan | 0 | 4 | 5 | 9 |
20 | Kuwait | 0 | 3 | 2 | 5 |
21 | Irak | 0 | 2 | 4 | 6 |
22 | Myanmar | 0 | 2 | 1 | 3 |
23 | Makao | 0 | 1 | 1 | 2 |
24 | Jordania | 0 | 1 | 0 | 1 |
25 | Oman | 0 | 1 | 0 | 1 |
26 | Timor Leste | 0 | 0 | 1 | 1 |
27 | Korea Bersatu | 0 | 0 | 1 | 1 |
28 | Mongolia | 0 | 0 | 1 | 1 |
29 | Suriah | 0 | 0 | 1 | 1 |
Pewarta: A Rauf Andar Adipati
Editor: Dadan Ramdani
Copyright © ANTARA 2018