Rio de Janeiro (ANTARA News) - Amerika Serikat tetap memimpin perolehan medali Olimpiade 2016 di Rio de Janeiro, Brazil, dengan total mengumpulkan 60 medali, sementara China di tempat kedua dengan perolehan 37, terpaut jauh dengan peringkat pertama.
Berikut daftar perolehan medali Olimpiade ke-31 di Rio de Janeiro, Brazil, hingga Minggu malam (Senin dinihari WIB):
No | Negara | Gold | Silver | Bronze | Total |
1 | United States | 26 | 20 | 20 | 66 |
2 | Great Britain | 14 | 16 | 7 | 37 |
3 | China | 14 | 13 | 17 | 44 |
4 | Russian Federation | 9 | 11 | 10 | 30 |
5 | Germany | 8 | 5 | 4 | 17 |
6 | Italy | 7 | 7 | 6 | 20 |
7 | Japan | 7 | 4 | 15 | 26 |
8 | France | 6 | 8 | 7 | 21 |
9 | Australia | 6 | 7 | 9 | 22 |
10 | Republic of Korea | 6 | 3 | 5 | 14 |
11 | Hungary | 5 | 3 | 4 | 12 |
12 | Netherlands | 4 | 2 | 3 | 9 |
13 | Spain | 3 | 0 | 2 | 5 |
14 | New Zealand | 2 | 6 | 0 | 8 |
15 | Canada | 2 | 2 | 8 | 12 |
16 | Kazakhstan | 2 | 2 | 3 | 7 |
17 | Switzerland | 2 | 1 | 2 | 5 |
18 | Belgium | 2 | 1 | 1 | 4 |
18 | Thailand | 2 | 1 | 1 | 4 |
20 | Croatia | 2 | 1 | 0 | 3 |
21 | Iran | 2 | 0 | 1 | 3 |
22 | Sweden | 1 | 4 | 1 | 6 |
23 | Denmark | 1 | 3 | 3 | 7 |
24 | Brazil | 1 | 2 | 3 | 6 |
25 | DPR Korea | 1 | 2 | 2 | 5 |
26 | Belarus | 1 | 2 | 1 | 4 |
27 | Colombia | 1 | 2 | 0 | 3 |
27 | Kenya | 1 | 2 | 0 | 3 |
29 | Cuba | 1 | 1 | 3 | 5 |
30 | Poland | 1 | 1 | 2 | 4 |
30 | Romania | 1 | 1 | 2 | 4 |
32 | Slovenia | 1 | 1 | 1 | 3 |
33 | Slovakia | 1 | 1 | 0 | 2 |
33 | Vietnam | 1 | 1 | 0 | 2 |
35 | Czech Republic | 1 | 0 | 5 | 6 |
36 | Uzbekistan | 1 | 0 | 4 | 5 |
37 | Ethiopia | 1 | 0 | 3 | 4 |
38 | Taipei (Chinese Taipei) | 1 | 0 | 2 | 3 |
39 | Greece | 1 | 0 | 1 | 2 |
39 | IOA | 1 | 0 | 1 | 2 |
39 | Jamaica | 1 | 0 | 1 | 2 |
42 | Argentina | 1 | 0 | 0 | 1 |
42 | Fiji | 1 | 0 | 0 | 1 |
42 | Kosovo | 1 | 0 | 0 | 1 |
42 | Puerto Rico | 1 | 0 | 0 | 1 |
42 | Singapore | 1 | 0 | 0 | 1 |
47 | South Africa | 0 | 5 | 1 | 6 |
48 | Ukraine | 0 | 3 | 1 | 4 |
49 | Azerbaijan | 0 | 2 | 0 | 2 |
49 | Indonesia | 0 | 2 | 0 | 2 |
51 | Lithuania | 0 | 1 | 2 | 3 |
52 | Georgia | 0 | 1 | 1 | 2 |
52 | Mongolia | 0 | 1 | 1 | 2 |
54 | Bahrain | 0 | 1 | 0 | 1 |
54 | Ireland | 0 | 1 | 0 | 1 |
54 | Malaysia | 0 | 1 | 0 | 1 |
54 | Philippines | 0 | 1 | 0 | 1 |
54 | Turkey | 0 | 1 | 0 | 1 |
59 | Norway | 0 | 0 | 3 | 3 |
60 | Egypt | 0 | 0 | 2 | 2 |
60 | Israel | 0 | 0 | 2 | 2 |
62 | Estonia | 0 | 0 | 1 | 1 |
62 | Kyrgyzstan | 0 | 0 | 1 | 1 |
62 | Portugal | 0 | 0 | 1 | 1 |
62 | Tunisia | 0 | 0 | 1 | 1 |
62 | United Arab Emirates | 0 | 0 | 1 | 1 |
Editor: Suryanto
Copyright © ANTARA 2016