1. AS 24 18 17 59
2. China 13 11 17 41
3. Britania 10 13 7 30
4. Jerman 8 5 3 16
5. Jepang 7 3 14 24
6. Rusia 6 9 8 23
7. Australia 6 7 9 22
8. Italia 6 7 5 18
9. Korea Selatan 6 3 4 13
10. Prancis 5 8 5 18
11. Hungaria 5 3 3 11
12. Belanda 3 2 3 8
13. Spanyol 3 0 2 5
14. Selandia Baru 2 6 0 8
15. Kanada 2 2 8 12
16. Kazakhstan 2 2 3 7
17. Belgia 2 1 1 4
17=. Thailand 2 1 1 4
19. Kroasia 2 1 0 3
20. Swiss 2 0 1 3
21. Iran 2 0 0 2
22. Swedia 1 3 1 5
23. Denmark 1 2 3 6
24. Korea Utara 1 2 2 5
25. Belarus 1 2 1 4
26. Romania 1 1 2 4
26=. Brazil 1 1 2 4
26=. Polandia 1 1 2 4
29. Slovenia 1 1 1 3
30. Slovakia 1 1 0 2
30=. Colombia 1 1 0 2
30=. Vietnam 1 1 0 2
33. Republik Ceko 1 0 3 4
34. Ethiopia 1 0 2 3
34=. Taiwan 1 0 2 3
36. Yunani 1 0 1 2
36=. Jamaika 1 0 1 2
36=. Atlet Independen 1 0 1 2
39. Singapura 1 0 0 1
39=. Puerto Riko 1 0 0 1
39=. Fiji 1 0 0 1
39=. Kosovo 1 0 0 1
39=. Argentina 1 0 0 1
44. Afrika Selatan 0 5 1 6
45. Ukraina 0 3 1 4
46. INDONESIA 0 2 0 2
46=. Kenya 0 2 0 2
46=. Azerbaijan 0 2 0 2
49. Lithuania 0 1 2 3
50. Georgia 0 1 1 2
51. Malaysia 0 1 0 1
51=. Turki 0 1 0 1
51=. Irlandia 0 1 0 1
51=. Kuba 0 1 0 1
51=. Mongolia 0 1 0 1
51=. Filipina 0 1 0 1
57. Uzbekistan 0 0 2 2
57=. Norwegia 0 0 2 2
57=. Mesir 0 0 2 2
57=. Israel 0 0 2 2
61. Uni Emirat Arab 0 0 1 1
61=. Tunisia 0 0 1 1
61=. Estonia 0 0 1 1
61=. Kyrgyzstan 0 0 1 1
61=. Portugal 0 0 1 1
Total 140 140 153 433.
(Uu.I015)
Editor: Tasrief Tarmizi
Copyright © ANTARA 2016