Rio de Janeiro (ANTARA News) - Amerika Serikat masih memimpin perolehan medali Olimpade 2016 di Rio de Janeiro, Brazil, dengan diikuti China meskipun selisih medalinya sangat jauh.
Berikut peringkat sementara perolehan medali Olimpiade ke-31 di Rio de Janeiro, Brazil, hingga Sabtu petang pukul 17.00 waktu Brazil (Minggu pagi WIB).
NO | Negara | Emas | Perak | Perunggu | Total | |
1 | USA | United States | 21 | 15 | 18 | 54 |
2 | CHN | China | 13 | 11 | 17 | 41 |
3 | GBR | Great Britain | 9 | 11 | 6 | 26 |
4 | GER | Germany | 8 | 4 | 3 | 15 |
5 | JPN | Japan | 7 | 3 | 14 | 24 |
6 | AUS | Australia | 6 | 6 | 8 | 20 |
7 | KOR | Republic of Korea | 6 | 3 | 4 | 13 |
8 | RUS | Russian Federation | 5 | 9 | 8 | 22 |
9 | FRA | France | 5 | 8 | 5 | 18 |
10 | ITA | Italy | 5 | 7 | 4 | 16 |
11 | HUN | Hungary | 5 | 3 | 3 | 11 |
12 | NED | Netherlands | 3 | 2 | 3 | 8 |
13 | ESP | Spain | 3 | 0 | 2 | 5 |
14 | NZL | New Zealand | 2 | 6 | 0 | 8 |
15 | CAN | Canada | 2 | 2 | 7 | 11 |
16 | KAZ | Kazakhstan | 2 | 2 | 3 | 7 |
17 | THA | Thailand | 2 | 1 | 1 | 4 |
18 | CRO | Croatia | 2 | 1 | 0 | 3 |
19 | SUI | Switzerland | 2 | 0 | 1 | 3 |
20 | SWE | Sweden | 1 | 3 | 1 | 5 |
21 | PRK | DPR Korea | 1 | 2 | 2 | 5 |
22 | BRA | Brazil | 1 | 1 | 2 | 4 |
22 | POL | Poland | 1 | 1 | 2 | 4 |
22 | ROU | Romania | 1 | 1 | 2 | 4 |
25 | BEL | Belgium | 1 | 1 | 1 | 3 |
25 | SLO | Slovenia | 1 | 1 | 1 | 3 |
27 | BLR | Belarus | 1 | 1 | 0 | 2 |
27 | COL | Colombia | 1 | 1 | 0 | 2 |
27 | SVK | Slovakia | 1 | 1 | 0 | 2 |
27 | VIE | Vietnam | 1 | 1 | 0 | 2 |
31 | CZE | Czech Republic | 1 | 0 | 4 | 5 |
32 | TPE | Taipei (Chinese Taipei) | 1 | 0 | 2 | 3 |
33 | ETH | Ethiopia | 1 | 0 | 1 | 2 |
33 | GRE | Greece | 1 | 0 | 1 | 2 |
33 | IOA | IOA | 1 | 0 | 1 | 2 |
36 | ARG | Argentina | 1 | 0 | 0 | 1 |
36 | FIJ | Fiji | 1 | 0 | 0 | 1 |
36 | IRI | Iran | 1 | 0 | 0 | 1 |
36 | KOS | Kosovo | 1 | 0 | 0 | 1 |
36 | SIN | Singapore | 1 | 0 | 0 | 1 |
41 | RSA | South Africa | 0 | 4 | 1 | 5 |
42 | DEN | Denmark | 0 | 2 | 2 | 4 |
43 | UKR | Ukraine | 0 | 2 | 1 | 3 |
44 | AZE | Azerbaijan | 0 | 2 | 0 | 2 |
44 | INA | Indonesia | 0 | 2 | 0 | 2 |
46 | CUB | Cuba | 0 | 1 | 1 | 2 |
46 | GEO | Georgia | 0 | 1 | 1 | 2 |
46 | LTU | Lithuania | 0 | 1 | 1 | 2 |
49 | IRL | Ireland | 0 | 1 | 0 | 1 |
49 | KEN | Kenya | 0 | 1 | 0 | 1 |
49 | MAS | Malaysia | 0 | 1 | 0 | 1 |
49 | MGL | Mongolia | 0 | 1 | 0 | 1 |
49 | PHI | Philippines | 0 | 1 | 0 | 1 |
49 | TUR | Turkey | 0 | 1 | 0 | 1 |
55 | UZB | Uzbekistan | 0 | 0 | 3 | 3 |
56 | EGY | Egypt | 0 | 0 | 2 | 2 |
56 | ISR | Israel | 0 | 0 | 2 | 2 |
56 | NOR | Norway | 0 | 0 | 2 | 2 |
59 | EST | Estonia | 0 | 0 | 1 | 1 |
59 | KGZ | Kyrgyzstan | 0 | 0 | 1 | 1 |
59 | POR | Portugal | 0 | 0 | 1 | 1 |
59 | TUN | Tunisia | 0 | 0 | 1 | 1 |
59 | UAE | United Arab Emirates | 0 | 0 | 1 | 1 |
Editor: Suryanto
Copyright © ANTARA 2016