Man City 8 6 0 2 19 7 18
Man Utd 7 5 1 1 12 5 16
Crystal Palace 8 5 0 3 11 7 15
Leicester 8 4 3 1 17 15 15
West Ham 8 4 2 2 17 11 14
Arsenal 7 4 1 2 10 7 13
Everton 7 3 3 1 11 7 12
Tottenham 7 3 3 1 9 5 12
Liverpool 7 3 2 2 7 9 11
Watford 8 2 4 2 6 7 10
Southampton 7 2 3 2 10 9 9
Swansea 7 2 3 2 8 8 9
Norwich 8 2 3 3 12 14 9
Stoke 8 2 3 3 8 10 9
Bournemouth 8 2 2 4 10 12 8
Chelsea 7 2 2 3 11 14 8
West Brom 8 2 2 4 6 11 8
Aston Villa 8 1 1 6 8 13 4
Sunderland 8 0 3 5 8 18 3
Newcastle 8 0 3 5 6 17 3
Editor: Ade P Marboen
Copyright © ANTARA 2015