Grup A
Molde (Norwegia) 1 1 0 0 3 1 3
Ajax (Belanda) 1 0 1 0 2 2 1
Celtic (Skotlandia) 1 0 1 0 2 2 1
Fenerbahce (Turki) 1 0 0 1 1 3 0
Grup B
Sion (Swiss) 1 1 0 0 2 1 3
Bordeaux (Prancis) 1 0 1 0 1 1 1
Liverpool (Inggris) 1 0 1 0 1 1 1
Rubin Kazan (Rusia) 1 0 0 1 1 2 0
Grup C
Borussia Dortmund (Jerman) 1 1 0 0 2 1 3
PAOK (Yunani) 1 0 1 0 0 0 1
Qabala FK (Azerbaijan) 1 0 1 0 0 0 1
FK Krasnodar (Rusia) 1 0 0 1 1 2 0
Grup D
Napoli (Italia) 1 1 0 0 5 0 3
Midtjylland (Denmark) 1 1 0 0 1 0 3
Legia Warsaw (Polandia) 1 0 0 1 0 1 0
Club Brugge (Belgia) 1 0 0 1 0 5 0
Grup E
Viktoria Plzen (Ceko) 1 1 0 0 2 0 3
Rapid Vienna (Austria) 1 1 0 0 2 1 3
Villarreal (Spanyol) 1 0 0 1 1 2 0
Dinamo Minsk (Belarus) 1 0 0 1 0 2 0
Grup F
Marseille (Prancis) 1 1 0 0 3 0 3
Sporting Braga (Portugal) 1 1 0 0 1 0 3
Slovan Liberec (Ceko) 1 0 0 1 0 1 0
FC Groningen (Belanda) 1 0 0 1 0 3 0
Grup G
Rosenborg (Norwegia) 1 0 1 0 2 2 1
Saint-Etienne (Prancis) 1 0 1 0 2 2 1
Dnipro (Ukraina) 1 0 1 0 1 1 1
Lazio (Italia) 1 0 1 0 1 1 1
Grup H
Lokomotiv Moscow (Rusia) 1 1 0 0 3 1 3
Besiktas (Turki) 1 1 0 0 1 0 3
KF Skenderbeu (Albania) 1 0 0 1 0 1 0
Sporting Lisbon (Portugal) 1 0 0 1 1 3 0
Grup I
Basel (Swiss) 1 1 0 0 2 1 3
Belenenses (Portugal) 1 0 1 0 0 0 1
Lech Poznan (Polandia) 1 0 1 0 0 0 1
Fiorentina (Italia) 1 0 0 1 1 2 0
Grup J
Tottenham (Inggris) 1 1 0 0 3 1 3
Anderlecht (Belgia) 1 0 1 0 1 1 1
Monaco (Prancis) 1 0 1 0 1 1 1
Qarabag (Azerbaijan) 1 0 0 1 1 3 0
Grup K
Schalke 04 (Jerman) 1 1 0 0 3 0 3
Asteras (Yunani) 1 0 1 0 1 1 1
Sparta Prague (Ceko) 1 0 1 0 1 1 1
APOEL Nicosia (Siprus) 1 0 0 1 0 3 0
Group L
Athletic Bilbao (Spanyol) 1 1 0 0 3 1 3
Partizan Belgrade (Serbia) 1 1 0 0 3 2 3
AZ Alkmaar (Belanda) 1 0 0 1 2 3 0
FC Augsburg (Jerman) 1 0 0 1 1 3 0
(Uu.H-RF)
Editor: Fitri Supratiwi
Copyright © ANTARA 2015