Chelsea 3 3 0 0 11 4 9
Swansea 3 3 0 0 6 1 9
Man City 4 2 1 1 7 4 7
Aston Villa 3 2 1 0 3 1 7
Liverpool 3 2 0 1 6 4 6
Tottenham 3 2 0 1 5 3 6
Arsenal 4 1 3 0 7 6 6
Southampton 3 1 1 1 4 3 4
Hull 3 1 1 1 3 3 4
Stoke 3 1 1 1 2 2 4
West Ham 3 1 0 2 4 5 3
QPR 3 1 0 2 1 5 3
Sunderland 3 0 2 1 3 4 2
Man Utd 3 0 2 1 2 3 2
Leicester 3 0 2 1 3 5 2
Newcastle 3 0 2 1 3 5 2
Everton 3 0 2 1 7 10 2
West Brom 3 0 2 1 2 5 2
Crystal Palace 3 0 1 2 5 8 1
Burnley 3 0 1 2 1 4 1
(Uu.d011)
Editor: Tasrief Tarmizi
Copyright © ANTARA 2014