London (ANTARA News - Hasil pertandingan dan klasemen Liga Utama Inggris pada Selasa, yang dilansir AFP:
Manchester United 3 (Wilson 31, 61, van Persie 86) Hull 1 (Fryatt 63)
Bermain pada Rabu (18.45 GMT)
Manchester City v Aston Villa
Sunderland vs West Brom
KLUB | Mn | M | S | K | +/- | N | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 37 | 25 | 6 | 6 | 50 | 81 |
2 | Manchester City | 36 | 25 | 5 | 6 | 59 | 80 |
3 | Chelsea | 37 | 24 | 7 | 6 | 43 | 79 |
4 | Arsenal | 37 | 23 | 7 | 7 | 25 | 76 |
5 | Everton | 37 | 20 | 9 | 8 | 20 | 69 |
6 | Tottenham Hotspur | 37 | 20 | 6 | 11 | 1 | 66 |
7 | Manchester United | 37 | 19 | 6 | 12 | 21 | 63 |
8 | Southampton | 37 | 15 | 10 | 12 | 8 | 55 |
9 | Newcastle United | 37 | 15 | 4 | 18 | -15 | 49 |
10 | Stoke City | 37 | 12 | 11 | 14 | -8 | 47 |
11 | Crystal Palace | 37 | 13 | 5 | 19 | -15 | 44 |
12 | West Ham United | 37 | 11 | 7 | 19 | -9 | 40 |
13 | Swansea City | 37 | 10 | 9 | 18 | -2 | 39 |
14 | Aston Villa | 36 | 10 | 8 | 18 | -15 | 38 |
15 | Hull City | 37 | 10 | 7 | 20 | -13 | 37 |
16 | West Bromwich Albion | 36 | 7 | 15 | 14 | -13 | 36 |
17 | Sunderland | 36 | 9 | 8 | 19 | -19 | 35 |
18 | Norwich City | 37 | 8 | 9 | 20 | -32 | 33 |
19 | Fulham | 37 | 9 | 4 | 24 | -45 | 31 |
20 | Cardiff City | 37 | 7 | 9 | 21 | -41 | 30 |
Catatan: Empat tim teratas lolos ke Liga Champions musim depan; tim peringkat kelima lolos ke Liga Europa; tiga tim terbawah terdegradasi ke Championship.
(Uu.H-RF/A008)
Editor: Tasrief Tarmizi
Copyright © ANTARA 2014