Chelsea 30 20 6 4 56 23 66
Liverpool 29 19 5 5 76 35 62
Arsenal 29 19 5 5 53 28 62
Man City 27 19 3 5 71 27 60
Tottenham 30 16 5 9 37 38 53
Everton 28 14 9 5 40 28 51
Man Utd 29 14 6 9 46 34 48
Southampton 30 12 9 9 43 37 45
Newcastle 29 13 4 12 37 40 43
Aston Villa 29 9 7 13 32 38 34
Stoke 30 8 10 12 32 44 34
West Ham 29 8 7 14 32 38 31
Hull 29 8 6 15 30 37 30
Swansea 29 7 8 14 38 43 29
Norwich 30 7 8 15 24 48 29
West Brom 29 5 13 11 33 43 28
Crystal Palace 29 8 4 17 19 38 28
Sunderland 27 6 7 14 26 42 25
Cardiff 30 6 7 17 23 52 25
Fulham 30 7 3 20 30 65 24
Penerjemah: A Rauf Andar Adipati
Editor: Kunto Wibisono
Copyright © ANTARA 2014