Klasemen:
1 Chelsea 28 19 6 3 52 22 63
2 Arsenal 28 18 5 5 52 28 59
3 Manchester City 26 18 3 5 69 27 57
-------------------------
4 Liverpool 27 17 5 5 70 35 56
-------------------------
5 Tottenham Hotspur 27 15 5 7 36 33 50
-------------------------
6 Everton 27 13 9 5 38 27 48
7 Manchester United 27 13 6 8 43 31 45
-------------------------
8 Newcastle United 28 13 4 11 37 39 43
9 Southampton 27 10 9 8 38 32 39
10 West Ham United 28 8 7 13 31 35 31
11 Hull City 28 8 6 14 30 35 30
12 Stoke City 28 7 9 12 28 42 30
13 Swansea City 27 7 7 13 36 40 28
14 Aston Villa 27 7 7 13 27 37 28
15 Norwich City 27 7 7 13 20 39 28
16 Crystal Palace 26 8 2 16 18 36 26
17 West Bromwich Albion 27 4 13 10 31 39 25
-------------------------
18 Sunderland 26 6 6 14 26 42 24
19 Cardiff City 27 5 7 15 19 48 22
20 Fulham 28 6 3 19 28 62 21
(Reuters/A020)
Editor: Ruslan Burhani
Copyright © ANTARA 2014