Chelsea 27 18 6 3 49 21 60
Arsenal 27 18 5 4 52 27 59
Man City 26 18 3 5 69 27 57
Liverpool 27 17 5 5 70 35 56
Tottenham 27 15 5 7 36 33 50
Man Utd 27 13 6 8 43 31 45
Everton 26 12 9 5 37 27 45
Newcastle 27 12 4 11 33 38 40
Southampton 27 10 9 8 38 32 39
West Ham 27 8 7 12 31 34 31
Hull 27 8 6 13 29 31 30
Swansea 27 7 7 13 36 40 28
Aston Villa 27 7 7 13 27 37 28
Norwich 27 7 7 14 19 39 28
Stoke 27 6 9 12 27 42 27
Crystal Palace 26 8 2 16 18 36 26
West Brom 27 4 13 10 31 39 25
Sunderland 26 6 6 14 26 42 24
Cardiff 27 5 7 15 19 48 22
Fulham 27 6 3 18 27 59 21
Editor: Ade P Marboen
Copyright © ANTARA 2014