- Arsenal 22 16 3 3 43 19 51
- Man City 22 16 2 4 63 25 50
- Chelsea 21 14 4 3 40 19 46
- Liverpool 22 13 4 5 53 28 43
- Tottenham 22 13 4 5 29 26 43
- Everton 21 11 8 2 34 19 41
- Man Utd 21 11 4 6 35 24 37
- Newcastle 22 11 3 8 32 28 36
- Southampton 22 8 7 7 29 25 31
- Aston Villa 22 6 6 10 22 29 24
- Hull 22 6 5 11 22 28 23
- Norwich 22 6 5 11 18 35 23
- Stoke 22 5 7 10 22 36 22
- Swansea 22 5 6 11 27 33 21
- West Brom 21 4 9 8 23 28 21
- Crystal Palace 22 6 2 14 14 31 20
- Fulham 22 6 1 15 22 48 19
- West Ham 22 4 6 12 22 33 18
- Sunderland 22 4 6 12 21 36 18
- Cardiff 22 4 6 12 17 38 18
(AFP/D011)
Editor: Ruslan Burhani
Copyright © ANTARA 2014