- Chelsea 21 14 4 3 40 19 46
- Arsenal 20 14 3 3 39 18 45
- Man City 20 14 2 4 57 23 44
- Liverpool 20 12 3 5 46 23 39
- Everton 20 10 8 2 32 19 38
- Tottenham 20 11 4 5 24 25 37
- Man Utd 20 10 4 6 33 24 34
- Newcastle 20 10 3 7 29 25 33
- Southampton 20 7 6 7 26 23 27
- Hull 21 6 5 10 22 27 23
- Aston Villa 20 6 5 9 19 25 23
- Stoke 20 5 7 8 19 30 22
- Swansea 20 5 6 9 26 28 21
- West Brom 20 4 9 7 23 27 21
- Norwich 20 5 5 10 17 33 20
- Fulham 20 6 1 13 21 42 19
- Cardiff 20 4 6 10 15 32 18
- Crystal Palace 20 5 2 13 13 29 17
- West Ham 20 3 6 11 19 30 15
- Sunderland 20 3 5 12 15 33 14
(AFP/D011)
Editor: Ruslan Burhani
Copyright © ANTARA 2014