Man City 19 13 2 4 54 21 41
Arsenal 18 12 3 3 36 18 39
Chelsea 18 11 4 3 33 18 37
Liverpool 18 11 3 4 43 21 36
Everton 18 9 7 2 29 17 34
Man Utd 19 10 4 5 32 22 34
Newcastle 18 10 3 5 29 23 33
Spurs 18 9 4 5 19 24 31
Southampton 18 7 6 5 25 18 27
Hull 19 6 5 8 22 23 23
Swansea 19 5 6 8 24 25 21
Stoke 18 5 6 7 18 26 21
Aston Villa 19 5 5 9 18 25 20
Norwich 19 5 4 10 16 32 19
West Brom 19 3 9 7 22 27 18
Cardiff 18 4 5 9 13 28 17
Crystal Palace 19 5 1 13 12 28 16
Fulham 19 5 1 13 19 41 16
West Ham 19 3 6 10 18 28 15
Sunderland 18 3 4 11 13 30 13
Editor: Ade P Marboen
Copyright © ANTARA 2013