Arsenal 14 11 1 2 29 10 34
Chelsea 14 9 3 2 28 14 30
Man City 14 9 1 4 40 14 28
Liverpool 14 8 3 3 30 17 27
Everton 14 7 6 1 22 13 27
Tottenham 14 7 3 4 13 15 24
Newcastle 14 7 2 5 19 21 23
Southampton 14 6 4 4 18 13 22
Man Utd 14 6 4 4 22 18 22
Aston Villa 14 5 4 5 16 16 19
Swansea 14 5 3 6 20 19 18
Hull 14 5 2 7 12 18 17
West Brom 14 3 6 5 17 19 15
Stoke 14 3 5 6 12 18 14
Cardiff 14 3 5 6 11 20 14
Norwich 14 4 2 8 12 28 14
West Ham 14 3 4 7 12 15 13
Fulham 14 3 1 10 12 26 10
Crystal Palace 14 3 1 10 8 22 10
Sunderland 14 2 2 10 11 28 8
Cardiff 14 3 5 6 11 20 14
Norwich 14 4 2 8 12 28 14
West Ham 14 3 4 7 12 15 13
Fulham 14 3 1 10 12 26 10
Crystal Palace 14 3 1 10 8 22 10
Sunderland 14 2 2 10 11 28 8
Editor: Ade P Marboen
Copyright © ANTARA 2013