Grup A
Oman 3 2 1 0 3 0 3 7
Jordania 3 1 2 0 5 1 4 5
Suriah 4 1 1 2 6 4 2 4
Singapura 4 1 0 3 2 11 -9 3
Grup B
Iran 4 3 1 0 11 2 9 10
Kuwait 4 1 3 0 5 3 2 6
Lebabon 4 1 2 1 6 8 -2 5
Thailand 4 0 0 4 4 13 -9 0
Grup C
Arab Saudi 4 4 0 0 8 3 5 12
China 4 2 1 1 4 3 1 7
Irak 4 1 0 3 2 5 -3 3
Indonesia 4 0 1 3 2 5 -3 1
Grup D
Bahrain 4 3 1 0 5 1 4 10
Qatar 4 3 0 1 12 2 10 9
Malaysia 4 1 1 2 3 5 -2 4
Yaman 4 0 0 4 2 14 -12 0
Grup E
UEA 4 4 0 0 12 2 10 12
Uzbekistan 4 2 1 1 7 3 4 7
Hong Kong 4 1 1 2 1 8 -7 4
Vietnam 4 0 0 4 2 9 -7 0
Penerjemah: A Rauf Andar Adipati
Editor: Kunto Wibisono
Copyright © ANTARA 2013