Grup A
Manchester United 3 2 1 0 6 3 7
Bayer Leverkusen 3 2 0 1 8 5 6
Shakhtar Donetsk 3 1 1 1 3 5 4
Real Sociedad 3 0 0 3 1 5 0
Grup B
Real Madrid 3 3 0 0 12 2 9
Galatasaray 3 1 1 1 6 9 4
Juventus 3 0 2 1 4 5 2
FC Copenhagen 3 0 1 2 2 8 1
Grup C
PSG 3 3 0 0 12 1 9
Olympiakos 3 1 1 1 5 5 4
Benfica 3 1 1 1 3 4 4
Anderlecht 3 0 0 3 0 10 0
Grup D
Bayern Munich 3 3 0 0 11 1 9
Manchester City 3 2 0 1 6 4 6
CSKA Moscow 3 1 0 2 4 7 3
Viktoria Plzen 3 0 0 3 2 11 0
Penerjemah: A Rauf Andar Adipati
Editor: Kunto Wibisono
Copyright © ANTARA 2013