Liverpool 4 3 1 0 5 2 10
Arsenal 4 3 0 1 8 5 9
Spurs 4 3 0 1 4 1 9
Man City 4 2 1 1 8 3 7
Man Utd 4 2 1 1 6 2 7
Chelsea 4 2 1 1 4 2 7
Stoke 4 2 1 1 3 2 7
Newcastle 4 2 1 1 3 5 7
Everton 4 1 3 0 3 2 6
West Ham 4 1 2 1 2 1 5
Southampton 4 1 2 1 2 2 5
Cardiff 4 1 2 1 4 5 5
Swansea 4 1 1 2 5 7 4
Fulham 4 1 1 2 3 5 4
Norwich 4 1 1 2 3 5 4
Hull 4 1 1 2 2 5 4
Aston Villa 4 1 0 3 5 6 3
Crystal Palace 4 1 0 3 4 6 3
West Brom 4 0 2 2 1 4 2
Sunderland 4 0 1 3 3 8 1.
Editor: AA Ariwibowo
Copyright © ANTARA 2013