Liverpool 3 3 0 0 3 0 9
Chelsea 3 2 1 0 4 1 7
Man City 3 2 0 1 8 3 6
Arsenal 3 2 0 1 5 4 6
Stoke 3 2 0 1 3 2 6
Tottenham 3 2 0 1 2 1 6
Man Utd 3 1 1 1 4 2 4
West Ham 3 1 1 1 2 1 4
Norwich 3 1 1 1 3 3 4
Southampton 3 1 1 1 2 2 4
Cardiff 3 1 1 1 3 4 4
Newcastle 3 1 1 1 1 4 4
Aston Villa 3 1 0 2 4 4 3
Crystal Palace 3 1 0 2 4 4 3
Everton 3 0 3 0 2 2 3
Swansea 3 1 0 2 3 5 3
Fulham 3 1 0 2 2 4 3
Hull 3 1 0 2 1 4 3
Sunderland 3 0 1 2 2 5 1
West Brom 3 0 1 2 0 3 1
Editor: Ade P Marboen
Copyright © ANTARA 2013