Keterangan:
Main (M), menang (Mn), seri (D), kalah (K), memasukkan gol (GM), kemasukan gol (GK), poin (P):
Pos | KLUB | M |
Mn |
D |
K |
GM | GK | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 3 | 2 | 1 | 0 | 4 | 1 | 7 | |||
2 | Manchester City | 3 | 2 | 0 | 1 | 8 | 3 | 6 | |||
3 | Liverpool | 2 | 2 | 0 | 0 | 2 | 0 | 6 | |||
4 | Tottenham Hotspur | 2 | 2 | 0 | 0 | 2 | 0 | 6 | |||
5 | Stoke City | 3 | 2 | 0 | 1 | 3 | 2 | 6 | |||
6 | Manchester United | 2 | 1 | 1 | 0 | 4 | 1 | 4 | |||
7 | West Ham United | 3 | 1 | 1 | 1 | 2 | 1 | 4 | |||
8 | Norwich City | 3 | 1 | 1 | 1 | 3 | 3 | 4 | |||
9 | Southampton | 3 | 1 | 1 | 1 | 2 | 2 | 4 | |||
10 | Cardiff City | 3 | 1 | 1 | 1 | 3 | 4 | 4 | |||
11 | Newcastle United | 3 | 1 | 1 | 1 | 1 | 4 | 4 | |||
12 | Aston Villa | 3 | 1 | 0 | 2 | 4 | 4 | 3 | |||
13 | Arsenal | 2 | 1 | 0 | 1 | 4 | 4 | 3 | |||
14 | Crystal Palace | 3 | 1 | 0 | 2 | 4 | 4 | 3 | |||
15 | Everton | 3 | 0 | 3 | 0 | 2 | 2 | 3 | |||
16 | Fulham | 3 | 1 | 0 | 2 | 2 | 4 | 3 | |||
17 | Hull City | 3 | 1 | 0 | 2 | 1 | 4 | 3 | |||
18 | West Bromwich Albion | 2 | 0 | 1 | 1 | 0 | 1 | 1 | |||
19 | Sunderland | 3 | 0 | 1 | 2 | 2 | 5 | 1 | |||
20 | Swansea City | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
(H-RF)
Editor: Unggul Tri Ratomo
Copyright © ANTARA 2013