Jakarta (ANTARA News) - Pebalap Yamaha Factory Racing, Valentino Rossi berhasil menjuarai balap MotoGP di Assen, Belanda, Sabtu WIB, yang merupakan juara pertama kalinya musim ini. Valentino Rossi memulai lomba dari urutan keempat.
Urutan kedua dipegang oleh Marc Marquez yang juga memulai lomba juga dari posisi kedua. Sementara itu Cal Crutchlow yang memegang pole position atau urutan pertama start hanya mampu menduduki urutan ketiga.
Berikut hasil MotoGP Belanda seperti dilaporkan laman motogp.com:
Pos. | Poin | No. | Pebalap | Negara | Tim | Motor | Km/h | Waktu/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 171.0 | 41'25.202 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 170.9 | +2.170 |
3 | 16 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 170.7 | +4.073 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 170.5 | +7.832 |
5 | 11 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 170.0 | +15.510 |
6 | 10 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 169.1 | +27.519 |
7 | 9 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 168.9 | +31.598 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 168.8 | +32.405 |
9 | 7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 168.7 | +33.751 |
10 | 6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 168.7 | +33.801 |
11 | 5 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 168.7 | +34.371 |
12 | 4 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 167.1 | +57.674 |
13 | 3 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 166.9 | +1'01.424 |
14 | 2 | 51 | Michele PIRRO | ITA | Ignite Pramac Racing | Ducati | 166.9 | +1'01.561 |
15 | 1 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART | 166.7 | +1'04.426 |
16 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 166.3 | +1'11.114 | |
17 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 166.0 | +1'15.249 | |
18 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 165.4 | +1'24.884 | |
19 | 68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 165.3 | +1'25.854 | |
20 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 165.3 | +1'25.978 | |
21 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 165.3 | +1'26.256 | |
22 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 165.3 | +1'26.610 | |
23 | 22 | Ivan SILVA | SPA | Avintia Blusens | FTR | 164.5 | +1'38.173 | |
Not Classified | ||||||||
52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 161.6 | 16 Laps |
Pewarta: Unggul Tri Ratomo
Editor: Kunto Wibisono
Copyright © ANTARA 2013