Le Mans, Prancis (ANTARA News) - Dani Pedrosa menjuarai MotoGP Prancis di sirkuit Le Mans, Minggu, diikuti Cal Crutchlow di urutan kedua dan pebalap Spanyol Marc Marquez di urutan ketiga setelah menyalip Andrea Dovizioso di tikungan terakhir sebelum finish.
Berikut ini hasil lomba MotoGP Prancis, Minggu, seperti dikutip dari motogp.com:
Pos. | Poin | Nomor. | Pebalap | Negara | Tim | Motor | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 142.6 | 49'17.707 |
2 | 20 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 142.3 | +4.863 |
3 | 16 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 142.2 | +6.949 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 142.1 | +10.087 |
5 | 11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 141.7 | +18.471 |
6 | 10 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 141.4 | +23.561 |
7 | 9 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 141.2 | +27.961 |
8 | 8 | 51 | Michele PIRRO | ITA | Ignite Pramac Racing | Ducati | 140.6 | +40.775 |
9 | 7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 140.6 | +41.407 |
10 | 6 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 139.7 | +1'00.995 |
11 | 5 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 139.5 | +1'05.110 |
12 | 4 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 139.0 | +1'16.368 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 138.6 | +1'24.200 |
14 | 2 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 138.6 | +1'25.726 |
15 | 1 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART | 138.3 | +1'32.111 |
16 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 137.9 | +1'40.602 | |
17 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 136.9 | 1 Lap | |
18 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 136.0 | 1 Lap | |
19 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 136.0 | 1 Lap | |
Not Classified | ||||||||
68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 136.5 | 8 Laps | ||
14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 137.7 | 13 Laps | ||
52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 133.2 | 13 Laps | ||
71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 132.4 | 21 Laps | ||
67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 121.4 | 27 Laps |
Pewarta: Azis Kurmala
Editor: Tasrief Tarmizi
Copyright © ANTARA 2013