Jerez, Spanyol (ANTARA News) - Dani Pedrosa menjuarai MotoGP Spanyol di sirkuit Jerez, Minggu, diikuti Marc Marquez di urutan kedua setelah menyusul dengan kasar pebalap Yamaha Jorge Lorenzo.
Berikut ini hasil lomba MotoGP Spanyol, Minggu, seperti dikutip dari motogp.com:
Pos. | Pembalap | Negara | Motor | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Dani PEDROSA | SPA | Honda | 45'17.632 | ||||
2 | Marc MARQUEZ | SPA | Honda | +2.487 | ||||
3 | Jorge LORENZO | SPA | Yamaha | +5.089 | ||||
4 | Valentino ROSSI | ITA | Yamaha | +8.914 | ||||
5 | Cal CRUTCHLOW | GBR | Yamaha | +12.663 | ||||
6 | Alvaro BAUTISTA | SPA | Honda | +15.094 | ||||
7 | Nicky HAYDEN | USA | Ducati | +25.632 | ||||
8 | Andrea DOVIZIOSO | ITA | Ducati | +41.881 | ||||
9 | Aleix ESPARGARO | SPA | ART | +43.812 | ||||
10 | Bradley SMITH | GBR | Yamaha | +44.461 | ||||
11 | Michele PIRRO | ITA | Ducati | +45.974 | ||||
12 | Hector BARBERA | SPA | FTR | +59.859 | ||||
13 | Michael LAVERTY | GBR | PBM | +1'09.743 | ||||
14 | Danilo PETRUCCI | ITA | Ioda-Suter | +1'17.813 | ||||
15 | Colin EDWARDS | USA | FTR Kawasaki | +1'18.177 | ||||
16 | Bryan STARING | AUS | FTR Honda | +1'18.928 | ||||
17 | Claudio CORTI | ITA | FTR Kawasaki | +1'19.307 | ||||
18 | Hiroshi AOYAMA | JPN | FTR | +1'19.457 | ||||
Not Classified | ||||||||
6 | Stefan BRADL | GER | Honda | 24 Laps | ||||
29 | Andrea IANNONE | ITA | Ducati | 24 Laps | ||||
52 | Lukas PESEK | CZE | Ioda-Suter | 24 Laps | ||||
14 | Randy DE PUNIET | FRA | ART | 25 Laps | ||||
68 | Yonny HERNANDEZ | COL | ART | 25 Laps |
Pewarta: Unggul Tri Ratomo
Editor: Suryanto
Copyright © ANTARA 2013