Posisi. | Pembalap | Negara | Tim | Waktu | ||||
---|---|---|---|---|---|---|---|---|
1 | Jorge LORENZO | SPA | Yamaha Factory Racing | 1'38.673 | ||||
2 | Dani PEDROSA | SPA | Repsol Honda Team | 1'38.920 | ||||
3 | Marc MARQUEZ | SPA | Repsol Honda Team | 1'38.971 | ||||
4 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | 1'39.262 | ||||
5 | Valentino ROSSI | ITA | Yamaha Factory Racing | 1'39.300 | ||||
6 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | 1'39.509 | ||||
7 | Nicky HAYDEN | USA | Ducati Team | 1'39.654 | ||||
8 | Stefan BRADL | GER | LCR Honda MotoGP | 1'39.847 | ||||
9 | Andrea DOVIZIOSO | ITA | Ducati Team | 1'39.848 | ||||
10 | Hector BARBERA | SPA | Avintia Blusens | 1'39.980 | ||||
11 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | 1'40.087 | ||||
12 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | 1'40.356 |
Pewarta: Unggul Tri Ratomo
Editor: Tasrief Tarmizi
Copyright © ANTARA 2013