VfB Stuttgart 2 Borussia Moenchengladbach 0
Sabtu, 13 April
Bayern Munich 4 Nuremberg 0
Fortuna Dusseldorf 2 Werder Bremen 2
Mainz 1 Hamburg SV 2
Greuther Fuerth 1 Borussia Dortmund 6
Schalke 04 2 Bayer Leverkusen 2
VfL Wolfsburg 2 Hoffenheim 2
Jumat, 12 April
Freiburg 3 Hanover 96 1
Standings P W D L F A Pts
C1 Bayern Munich 29 25 3 1 83 13 78
2 Borussia Dortmund 29 17 7 5 72 35 58
3 Bayer Leverkusen 29 14 8 7 53 38 50
-------------------------
4 Schalke 04 29 13 7 9 50 45 46
-------------------------
5 Freiburg 29 12 9 8 39 34 45
6 Eintracht Frankfurt 28 12 6 10 42 40 42
-------------------------
7 Borussia Moenchengladbach 29 10 11 8 36 39 41
-------------------------
8 Hamburg SV 29 12 5 12 34 45 41
9 Mainz 29 10 9 10 36 34 39
10 Hanover 96 29 11 5 13 50 49 38
11 Nuremberg 29 9 11 9 33 39 38
12 VfB Stuttgart 29 10 6 13 31 46 36
13 VfL Wolfsburg 29 8 10 11 35 45 34
14 Werder Bremen 29 8 8 13 45 56 32
15 Fortuna Duesseldorf 29 7 9 13 35 45 30
-------------------------
16 Hoffenheim 29 6 6 17 35 54 24
-------------------------
17 FC Augsburg 28 5 9 14 25 44 24
18 Greuther Fuerth 29 2 9 18 19 52 15
-------------------------
C - Champion
1-3: Champions League / EC I
4: Babak penyisihan Liga Champions
5-6: Liga Europa
7: Liga Europa tergantung kepada piala domestik
16: Play-off babak penyisihan
17-18: Penyisihan
Penerjemah: AA Ariwibowo
Editor: AA Ariwibowo
Copyright © ANTARA 2013