Real Madrid 12 10 1 1 42 9 31
Barcelona 12 8 4 0 38 6 28
Valencia 12 7 3 2 19 12 24
Levante 12 7 2 3 19 12 23
Malaga 12 6 2 4 15 15 20
Sevilla 12 4 6 2 12 10 18
Athletic Bilbao 12 4 5 3 19 15 17
Espanyol 12 5 2 5 9 13 17
Atletico Madrid 12 4 4 4 17 16 16
Rayo Vallecano 12 4 4 4 14 13 16
Osasuna 12 3 6 3 14 24 15
Villarreal 12 3 5 4 10 17 14
Real Betis 12 4 1 7 10 16 13
Sporting Gijon 12 3 3 6 12 17 12
Getafe 12 2 4 6 13 19 10
Real Mallorca 11 2 4 5 8 16 10
Real Zaragoza 12 2 4 6 12 26 10
Granada 11 2 3 6 4 12 9
Real Sociedad 12 2 3 7 9 18 9
Racing Santander 12 1 6 5 8 18 9.
(ANT)
Editor: AA Ariwibowo
Copyright © ANTARA 2011