Bolton 1 1 0 0 4 0 3
Man City 1 1 0 0 4 0 3
Man Utd 1 1 0 0 2 1 3
Wolves 1 1 0 0 2 1 3
Liverpool 1 0 1 0 1 1 1
Norwich 1 0 1 0 1 1 1
Sunderland 1 0 1 0 1 1 1
Wigan 1 0 1 0 1 1 1
Arsenal 1 0 1 0 0 0 1
Aston Villa 1 0 1 0 0 0 1
Chelsea 1 0 1 0 0 0 1
Fulham 1 0 1 0 0 0 1
Newcastle 1 0 1 0 0 0 1
Stoke 1 0 1 0 0 0 1
Everton 0 0 0 0 0 0 0
Tottenham 0 0 0 0 0 0 0
Blackburn 1 0 0 1 1 2 0
West Brom 1 0 0 1 1 2 0
QPR 1 0 0 1 0 4 0
Swansea 1 0 0 1 0 4 0
(*)
Editor: AA Ariwibowo
Copyright © ANTARA 2011