Akhir Tinggi Rendah
Euro 1,3122 1,3187 1,3096
Yen Jepang 83,74 84,11 83,64
Pound Inggris 1,551 1,5576 1,5478
Franc Swiss 0,9646 0,9632 0,972
Crown Denmark 5,6747 5,6882 5,6491
Crown Norwegia 5,9802 6,0059 5,967
Crown Swedia 6,8459 6,8654 6,8212
Dolar Australia 0,9934 0,9949 0,9864
Real Brazil 1,7057 1,7147 1,7057
Dolar Kanada 1,0165 1,0208 1,01
Dolar Hong Kong 7,7744 7,7794 7,7744
Peso Meksiko 12,4065 12,4346 12,3892
Rubel Rusia 30,8421 30,8621 30,747
Dolar Singapura 1,3167 1,3226 1,314
Rand Afrika Selatan 6,8337 6,8899 6,8145 (A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010