Akhir Tinggi Rendah
Dolar Amerika Serikat 1,3124 1,3187 1,3096
Yen Jepang 109,91 110,73 109,58
Pound Inggris 0,8459 0,8502 0,8446
Franc Swiss 1,2662 1,2785 1,2637
Crown Denmark 7,4493 7,4506 7,4487
Dram Yunani - - -
Crown Norwegia 7,851 7,8859 7,851
Crown Swedia 8,9925 9,0288 8,976
Dolar Australia 1,3205 1,3348 1,3192
Dolar Kanada 1,3346 1,3399 1,3296
Dolar Hong Kong 10,2026 10,2531 10,186
Rubel Rusia 40,5695 40,455 40,446
Dolar Singapura 1,7267 1,7391 1,7253 (A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010