Grup E
Bayern Munich 4 4 0 0 11 3 12 - lolos
Roma 4 2 0 2 6 8 6
CFR Cluj 4 1 0 3 5 10 3
Basel 4 1 0 3 7 8 3
Grup F
Chelsea 4 4 0 0 12 2 12 - lolos
Spartak Moscow 4 2 0 2 5 6 6
Marseille 4 2 0 2 8 3 6
MSK Zilina 4 0 0 4 1 15 0
Grup G
Real Madrid 4 3 1 0 7 2 10 - lolos
AC Milan 4 1 2 1 5 5 5
Ajax 4 1 1 2 4 6 4
Auxerre 4 1 0 3 3 6 3
Grup H
Arsenal 4 3 0 1 15 4 9
Shakhtar Donetsk 4 3 0 1 7 6 9
Sporting Braga 4 2 0 2 3 9 6
Partizan Belgrade 4 0 0 4 1 7 0
(ANT/A024)
Editor: AA Ariwibowo
Copyright © ANTARA 2010