Akhir Tinggi Rendah
Dolar Amerika Serikat 1,3968 1,3935 1,408
Yen Jepang 112,88 113,77 112,55
Pound Inggris 0,8876 0,8941 0,8864
Franc Swiss 1,3562 1,3671 1,3546
Crown Denmark 7,458 7,4587 7,4571
Dram Yunani - - -
Crown Norwegia 8,093 8,1082 8,064
Crown Swedia 9,1994 9,2309 9,1848
Dolar Australia 1,4104 1,4193 1,4052
Dolar Kanada 1,4242 1,4346 1,4224
Dollar Hong Kong 10,836 10,9272 10,8201
Rubel Rusia 42,31 42,3135 42,547
Dolar Singapura 1,8054 1,8186 1,804 (A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010