Akhir Tinggi Rendah
Euro 1,392 1,405 1,3874
Yen Jepang 81,82 80,93 81,3
Pound Inggris 1,5701 1,5848 1,5688
Franc Swiss 0,9676 0,9682 0,961
Crown Denmark 5,3572 5,3754 5,3093
Crown Norwegia 5,8484 5,7908 5,868
Crown Swedia 6,6771 6,5988 6,686
Dolar Australia 0,9773 0,9893 0,9745
Real Brazil 1,6964 1,7025 1,6713
Dolar Kanada 1,0267 1,0303 1,0169
Dolar Hong Kong 7,7638 7,7652 7,7631
Peso Meksiko 12,3902 12,4489 12,3394
Rubel Rusia 30,655 30,802 30,555
Dolar Singapura 1,3012 1,3048 1,2947
Rand Afrika Selatan 6,97 6,9875 6,87 (A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010