Akhir Tinggi Rendah
Dolar Amerika Serikat 1,3943 1,3998 1,3832
Yen Jepang 113,8 113,29 112,41
Pound Inggris 0,8777 0,8794 0,8706
Franc Swiss 1,337 1,3404 1,3307
Crown Denmark 7,4579 7,4586 7,4555
Dram Yunani - - -
Crown Norwegia 8,1461 8,1684 8,087
Crown Swedia 9,29 9,3055 9,2542
Dolar Australia 1,4087 1,4129 1,4066
Dolar Kanada 1,4175 1,4212 1,4113
Dolar Hong Kong 10,8144 10,8572 10,7338
Rubel Rusia 42,42 42,499 42,2925
Dolar Singapura 1,8105 1,8174 1,8073 (A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010