Grup E
Bayern Munich 2 2 0 0 4 1 6
CFR Cluj 2 1 0 1 3 3 3
Roma 2 1 0 1 2 3 3
Basel 2 0 0 2 2 4 0
Grup F
Chelsea 2 2 0 0 6 1 6
Spartak Moscow 2 2 0 0 4 0 6
Marseille 2 0 0 2 0 3 0
MSK Zilina 2 0 0 2 1 7 0
Grup G
Real Madrid 2 2 0 0 3 0 6
AC Milan 2 1 1 0 3 1 4
Ajax 2 0 1 1 1 3 1
Auxerre 2 0 0 2 0 3 0
Grup H
Arsenal 2 2 0 0 9 1 6
Shakhtar Donetsk 2 2 0 0 4 0 6
Partizan Belgrade 2 0 0 2 1 4 0
Braga 2 0 0 2 0 9 0
(ANT/A024)
Editor: AA Ariwibowo
Copyright © ANTARA 2010