Akhir Tinggi Rendah
Dolar Amerika Serikat 1,3632 1,3683 1,356
Yen Jepang 113,8 114,22 112,98
Pound Inggris 0,8674 0,8685 0,8563
Franc Swiss 1,3396 1,3408 1,3266
Crown Denmark 7,4524 7,4527 7,4513
Dram Yunani - - -
Crown Norwegia 8,0123 8,0391 7,96
Crown Swedia 9,1862 9,1355 9,219
Dolar Australia 1,4089 1,4124 1,4027
Dolar Kanada 1,4024 1,4098 1,3954
Dolar Hong Kong 10,5775 10,6171 10,5241
Rubel Rusia 41,64 41,8235 41,315
Dolar Singapura 1,7938 1,7967 1,7867 (A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010