Akhir Tinggi Rendah
Euro 1,3044 1,3159 1,3019
Yen Jepang 85,8 85,92 85,6
Pound Inggris 1,5631 1,5728 1,5598
Franc Swiss 1,0095 1,0183 1,007
Crown Denmark 5,7065 5,7192 5,6598
Crown Norwegia 6,1047 6,1317 6,049
Crown Swedia 7,068 7,0894 7,0068
Dolar Australia 0,9356 0,9468 0,9352
Real Brazil 1,7198 1,7228 1,7099
Dolar Kanada 1,032 1,035 1,0213
Dolar Hong Kong 7,7653 7,7665 7,7638
Peso Meksiko 12,7946 12,8402 12,7527
Rubel Rusia 31,2365 30,965 30,941
Dolar Singapura 1,3355 1,3331 1,339
Rand Afrika Selatan 7,133 7,108 7,17 (A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010