Akhir Tinggi Rendah
Euro 1,3075 1,3117 1,2977
Yen Jepang 85,77 85,93 85,23
Pound Inggris 1,5622 1,5649 1,554
Franc Swiss 1,0147 0,9998 1,017
Crown Denmark 5,6943 5,7386 5,6772
Crown Norwegia 6,095 6,1201 6,056
Crown Swedia 7,0425 7,1093 7,0214
Dolar Australia 0,9364 0,9395 0,9332
Real Brazil 1,7128 1,7247 1,712
Dolar Kanada 1,0261 1,0239 1,029
Dolar Hong Kong 7,7656 7,7677 7,7659
Peso Meksiko 12,786 12,8809 12,7747
Rubel Rusia 31,21 31,3705 30,879
Dolar Singapura 1,3371 1,3389 1,335
Rand Afrika Selatan 7,1305 7,0844 7,176 (A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010