Akhir Tinggi Rendah
Dolar Amerika Serikat 1,2992 1,3041 1,2968
Yen Jepang 113,65 114,73 113,23
Pound Inggris 0,8329 0,8367 0,8314
Franc Swiss 1,3729 1,3818 1,3717
Crown Denmark 7,4517 7,4523 7,4512
Crown Norwegia 7,9975 8,0315 7,9794
Crown Swedia 9,491 9,4625 9,513
Dolar Australia 1,4538 1,4599 1,4383
Dolar Kanada 1,3486 1,3509 1,3387
Dolar Hong Kong 10,0922 10,1282 10,0745
Rubel Rusia 39,315 39,3735 39,2312
Dolar Singapura 1,7767 1,7793 1,7686 (A026/K004)
Editor: Kunto Wibisono
Copyright © ANTARA 2010