Akhir Tinggi Rendah
Euro 1,2985 1,3005 1,2878
Yen Jepang 86,88 87,71 86,83
Pound Inggris 1,5487 1,5411 1,552
Franc Swiss 1,0489 1,0556 1,0462
Crown Denmark 5,7377 5,7317 5,787
CrownNorwegia 6,1622 6,2202 6,148
Crown Swedia 7,3518 7,2787 7,29
Dolar Australia 0,902 0,9035 0,893
Real Brasil 1,7636 1,7735 1,7629
Dolar Kanada 1,0318 1,0385 1,0303
DolarHong Kong 7,7656 7,7694 7,7653
Peso Meksiko 12,671 12,7359 12,6683
Rubel Rusia 30,39 30,227 30,217
Dolar Singapura 1,3594 1,3713 1,3595
Rand Afrika Selatan 7,332 7,4517 7,3255 (A026/K004)
Editor: Kunto Wibisono
Copyright © ANTARA 2010