Akhir Tinggi Rendah
Euro 1,2742 1,2778 1,2683
Yen Jepang 88,38 89,11 88,08
Pound Inggris 1,5261 1,5296 1,5175
Franc Swiss 1,0523 1,0617 1,0528
Crown Denmark 5,8464 5,8734 5,8297
Crown Norwegia 6,2205 6,258 6,212
Crown Swedia 7,3593 7,4257 7,3477
Dolar Australia 0,8837 0,8871 0,8787
Real Brasil 1,7627 1,7686 1,7543
Dolar Kanada 1,0323 1,0288 1,037
DolarHong Kong 7,7695 7,7757 7,7697
Peso Meksiko 12,7072 12,7502 12,6694
Rubel Rusia 30,6265 30,544 30,5
Dolar Singapura 1,3739 1,3777 1,3728
Rand Afrika Selatan 7,5105 7,5905 7,51 (A026/K004)
Editor: Kunto Wibisono
Copyright © ANTARA 2010