Akhir Tinggi Rendah
Dolar Amerika Serikat 1,2253 1,2275 1,2176
Yen Jepang 112,86 113,05 111,04
Pound Inggris 0,836 0,8384 0,8281
Franc Swiss 1,4139 1,4161 1,412
Crown Denmark 7,4406 7,4394 7,441
Crown Norwegia 7,919 7,9036 7,955
Crown Swedia 9,543 9,5941 9,5417
Dolar Australia 1,473 1,4561 1,4542
Dolar Kanada 1,2706 1,2926 1,2694
DolarHong Kong 9,5449 9,5653 9,4899
Rubel Rusia 38,172 38,228 37,934
Dolar Singapura 1,7183 1,7181 1,73 (A026/K004)
Editor: Kunto Wibisono
Copyright © ANTARA 2010