Akhir Tinggi Rendah
Dolar Amerika Serikat 1,2498 1,2598 1,2298
Yen Jepang 112,12 114,09 109,49
Pound Inggris 0,8699 0,8715 0,8565
Franc Swiss 1,4372 1,4455 1,4141
Crown Denmark 7,4423 7,4438 7,4406
Crown Norwegia 8,149 8,1829 7,9212
Crown Swedia 9,9271 9,6298 9,957
Dolar Australia 1,5279 1,5283 1,4593
Dolar Kanada 1,3366 1,3392 1,2878
Dolar Hong Kong 9,7511 9,8266 9,5954
Rubel Rusia 38,919 38,927 37,847
Dolar Singapura 1,7586 1,7599 1,7258 (A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010