Akhir Tinggi Rendah
Dolar Amerika Serikat 1,2204 1,2444 1,2162
Yen Jepang 112,55 115,49 112,11
Pound Inggris 0,8511 0,8604 0,8502
Franc Swiss 1,4001 1,4046 1,4002
Crown Denmark 7,4402 7,4409 7,44
Dram Yunani - - -
Crown Norwegia 7,7611 7,7688 7,692
Crown Swedia 9,5845 9,587 9,526
Dolar Australia 1,4123 1,4212 1,4086
Dolar Kanada 1,2676 1,2808 1,2652
Dolar Hong Kong 9,5149 9,6978 9,4902
Rubel Rusia 37,86 37,239 37,196
Dolar Singapura 1,7024 1,7245 1,701 (A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010