Akhir Tinggi Rendah
Dolar Amerika Serikat 1,2779 1,3093 1,276
Yen Jepang 119,19 122,28 118,11
Pound Inggris 0,8602 0,8759 0,8547
Franc Swiss 1,4186 1,4333 1,4177
Crown Denmark 7,4414 7,4433 7,4413
Dram Yunani - - -
Crown Norwegia 7,8485 7,949 7,849
Crown Swedia 9,6222 9,7463 9,623
Dolar Australia 1,4152 1,4434 1,415
Dolar Kanada 1,3075 1,3393 1,3079
Dolar Hong Kong 9,9419 9,9308 10,1812
Rubel Rusia 38,9538 39,0227 38,9616
Dolar Singapura 1,7639 1,7635 1,801 (A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010