Akhir Tinggi Rendah
Euro 1,2816 1,2996 1,2805
Yen Jepang 94,98 93,54 93,8
Pound Inggris 1,5101 1,5172 1,5068
Franc Swiss 1,1174 1,1187 1,1024
Crown Denmark 5,8061 5,8123 5,7273
Crown Norwegia 6,0845 6,1162 6,025
Crown Swedia 7,5838 7,5864 7,396
Dolar Australia 0,906 0,9117 0,9021
Real Brasil 1,7995 1,7629 1,791
Dolar Kanada 1,0353 1,0233 1,03
Dolar Hong Kong 7,7673 7,7678 7,7639
Peso Meksiko 12,733 12,76 12,495
Rubel Rusia 30,04 30,11 29,59
Dolar Singapura 1,3918 1,3997 1,3799
Rand Afrika Selatan 7,6857 7,55 7,615 (A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010