Akhir Tinggi Rendah
Dolar Amerika Serikat 1,3301 1,3342 1,3226
Yen Jepang 124,83 125,95 124,39
Pound Inggris 0,8708 0,8725 0,8625
Franc Swiss 1,4321 1,4355 1,4326
Crown Denmark 7,4426 7,4432 7,4423
Dram Yunani - - -
Crown Norwegia 7,8635 7,85 7,825
Crown Swedia 9,6403 9,6475 9,5891
Dolar Australia 1,4386 1,4415 1,4224
Dolar Kanada 1,3536 1,3541 1,3276
Dolar Hong Kong 10,3252 10,3573 10,271
Rubel Rusia 38,6602 38,866 38,911
Dolar Singapura 1,8221 1,8251 1,8107 (A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010