Akhir Tinggi Rendah
Dolar Amerika Serikat 1,3176 1,3413 1,3167
Yen Jepang 122,87 125,96 122,57
Pound Inggris 0,8631 0,8697 0,8634
Franc Swiss 1,4328 1,4367 1,4329
Crown Denmark 7,4419 7,4424 7,4419
DramYunani - - -
Crown Norwegia 7,8385 7,859 7,836
Crown Swedia 9,6055 9,6272 9,561
Dolar Australia 1,4396 1,4482 1,4388
Dolar Kanada 1,3472 1,3322 1,34
Dolar Hong Kong 10,2308 10,4124 10,2239
Rubel Rusia 38,7015 38,9215 38,6834
Dolar Singapura 1,8096 1,8093 1,834 (A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010