Akhir Tinggi Rendah
Dolar Amerika Serikat 1,3391 1,3447 1,3359
Yen Jepang 124,74 125,53 124,29
Pound Inggris 0,869 0,8748 0,8685
Franc Swiss 1,4328 1,4358 1,4295
Crown Denmark 7,4416 7,4422 7,4417
Dram Yunani - - -
Crown Norwegia 7,9089 7,8903 7,941
Crown Swedia 9,6136 9,6306 9,5862
Dolar Australia 1,4443 1,4456 1,4368
Dolar Kanada 1,3383 1,3421 1,3317
Dolar Hong Kong 10,3952 10,4386 10,3723
Rubel Rusia 39,0095 39,1665 38,949
Dolar Singapura 1,8376 1,8361 1,848 (A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010