Akhir Tinggi Rendah
Dolar Amerika Serikat 1,3486 1,3497 1,3415
Yen Jepang 124,62 124,66 123,16
Pound Inggris 0,8793 0,8847 0,879
Franc Swiss 1,4337 1,4358 1,4325
Crown Denmark 7,4422 7,4427 7,4421
Dram Yunani - - -
Crown Norwegia 7,9775 8 7,96
Crown Swedia 9,6735 9,7405 9,6741
Dolar Australia 1,4598 1,4688 1,4588
Dolar Kanada 1,3685 1,3733 1,3659
Dolar Hong Kong 10,475 10,4666 10,4152
Rubel Rusia 39,305 39,3445 39,2369
Dolar Singapura 1,8597 1,8531 1,858 (A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010