Arsenal 4 Thomas Vermaelen 25,49, Emmanuel Eboue 59,
Cesc Fabregas 90
Wigan Athletic 0
- - -
Aston Villa 2 James Milner 34pen, Gabriel Agbonlahor 43
Portsmouth 0
- - -
Bolton Wanderers 1 Matthew Taylor 89pen
Stoke City 1 Dave Kitson 53
- - -
Hull City 0
Birmingham City 1 Garry O`Connor 75
- - -
Burnley 3 Graham Alexander 13pen, David Nugent 67, 86
Sunderland 1 Darren Bent 39
Klasemen:
1 Chelsea 5 5 0 0 12 3 15
2 Manchester United 5 4 0 1 11 3 12
3 Manchester City 4 4 0 0 8 2 12
-------------------------
4 Tottenham Hotspur 5 4 0 1 12 7 12
-------------------------
5 Aston Villa 5 4 0 1 8 3 12
-------------------------
6 Arsenal 5 3 0 2 17 8 9
7 Liverpool 5 3 0 2 13 7 9
-------------------------
8 Sunderland 6 3 0 3 9 9 9
9 Burnley 6 3 0 3 5 10 9
10 Stoke City 6 2 2 2 5 7 8
11 Birmingham City 6 2 1 3 3 4 7
12 Fulham 4 2 0 2 3 5 6
13 Wigan Athletic 6 2 0 4 4 12 6
14 West Ham United 4 1 1 2 3 3 4
15 Blackburn Rovers 4 1 1 2 4 5 4
16 Bolton Wanderers 5 1 1 3 6 8 4
17 Wolverhampton Wanderers 5 1 1 3 3 7 4
-------------------------
18 Hull City 6 1 1 4 5 13 4
19 Everton 4 1 0 3 4 10 3
20 Portsmouth 6 0 0 6 3 12 0.(*)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2009